Live Scores
Swansea Super League 2026 - Division 1 - Swansea Super League
Manselton SC 1 vs Armine 2
12 Oct 2026
Completed and approved
Live 0
· Complete 5
· Still to play 0
4
-
1
Match report
| Home | Legs (1-dart average) | Away | Legs (1-dart average) |
|---|---|---|---|
| Manselton SC 1 | 4 | Armine 2 | 1 |
| Fours | 2 | Fours | 0 |
| Dan Kerslake | 2 (16.32) | Kevin Murphy | 3 (22.55) |
| William Brian Sillman | 3 (24.45) | Ethan Haymes | 1 (22.01) |
| Jon Richards | 3 (23.30) | Gus Hughes | 2 (22.42) |
| Adrian Rees | 3 (22.03) | Andrew Smith | 2 (21.08) |
Averages in brackets are 1-dart averages for that game.
Manselton SC 1 4 - 1 Armine 2 Fours 2 - 0 Dan Kerslake 2 (16.32) v Kevin Murphy 3 (22.55) William Brian Sillman 3 (24.45) v Ethan Haymes 1 (22.01) Jon Richards 3 (23.30) v Gus Hughes 2 (22.42) Adrian Rees 3 (22.03) v Andrew Smith 2 (21.08)
Night stats
| Manselton SC 1 | Armine 2 | |
|---|---|---|
| Singles 1-dart average | 21.23 | 22.00 |
| Darts thrown | 449 | 445 |
| 100+ visits | 35 | 32 |
| Highest visit | 180 | 180 |
| Highest checkout | 80 | 75 |
- Best singles average: 24.45 - William Brian Sillman
- Highest visit: 180 - Adrian Rees, Andrew Smith, Gus Hughes, Jon Richards, William Brian Sillman
- Highest checkout: 80 - Jon Richards
Score Lines
| Line | Manselton SC 1 | Armine 2 | Points |
|---|---|---|---|
|
Fours 701
1 game(s), 4 player(s) per side
|
1 | 0 | 1 |
|
Singles 501
4 game(s), 1 player(s) per side
|
3 | 1 | 1 |
Lineups
Manselton SC 1
- Adrian Rees
- Dan Kerslake
- Jon Richards
- William Brian Sillman
Armine 2
- Andrew Smith
- Ethan Haymes
- Gus Hughes
- Kevin Murphy
Live Now
No games live right now.
Still To Play
No games left to start.
Completed
Fours 701 Game 1
Best of 3 legs · Open / DO
Home
Team score only
Away
Team score only
Result: Legs 2-0
Outcome: Winner: Manselton SC 1
Singles 501 Game 1
Best of 5 legs · Open / DO
Home
Dan Kerslake
Away
Kevin Murphy
Result: Legs 2-3
Outcome: Winner: Armine 2
Averages: 1-dart average 16.32 / 22.55
Visit by visit
| Dan Kerslake * | # | Kevin Murphy | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 22 | 479 | 3 | 100 | 401 |
| 21 | 458 | 6 | 61 | 340 |
| 26 | 432 | 9 | 140 | 200 |
| 40 | 392 | 12 | 45 | 155 |
| 22 | 370 | 15 | 80 | 75 |
| 40 | 330 | 18 | 75 (3 darts) | Out |
| Dan Kerslake | # | Kevin Murphy * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 120 | 381 | 3 | 60 | 441 |
| 30 | 351 | 6 | 40 | 401 |
| 43 | 308 | 9 | 30 | 371 |
| 45 | 263 | 12 | 60 | 311 |
| 41 | 222 | 15 | 140 | 171 |
| 94 | 128 | 18 | 43 | 128 |
| 42 | 86 | 21 | 56 | 72 |
| 21 | 65 | 24 | 52 | 20 |
| 25 | 40 | 27 | Bust | 20 |
| 40 (3 darts) | Out | 30 | 15 | 5 |
| Dan Kerslake * | # | Kevin Murphy | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 85 | 416 | 3 | 81 | 420 |
| 140 | 276 | 6 | 26 | 394 |
| 58 | 218 | 9 | 140 | 254 |
| 42 | 176 | 12 | 44 | 210 |
| 30 | 146 | 15 | 60 | 150 |
| 76 | 70 | 18 | 85 | 65 |
| 30 | 40 | 21 | 45 | 20 |
| 40 (1 dart) | Out | 24 | ||
| Dan Kerslake | # | Kevin Murphy * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 22 | 479 | 3 | 99 | 402 |
| 32 | 447 | 6 | 45 | 357 |
| 52 | 395 | 9 | 100 | 257 |
| 60 | 335 | 12 | 125 | 132 |
| 24 | 311 | 15 | 100 | 32 |
| 18 | 32 (1 dart) | Out | ||
| Dan Kerslake * | # | Kevin Murphy | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 26 | 475 | 3 | 83 | 418 |
| 26 | 449 | 6 | 45 | 373 |
| 26 | 423 | 9 | 100 | 273 |
| 41 | 382 | 12 | 45 | 228 |
| 60 | 322 | 15 | 140 | 88 |
| 41 | 281 | 18 | 48 | 40 |
| 60 | 221 | 21 | 30 | 10 |
| 82 | 139 | 24 | 8 | 2 |
| 103 | 36 | 27 | 2 (1 dart) | Out |
* threw first. The middle column counts darts thrown per side.
Singles 501 Game 2
Best of 5 legs · Open / DO
Home
William Brian Sillman
Away
Ethan Haymes
Result: Legs 3-1
Outcome: Winner: Manselton SC 1
Averages: 1-dart average 24.45 / 22.01
Visit by visit
| William Brian Sillman | # | Ethan Haymes * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 60 | 441 | 3 | 62 | 439 |
| 100 | 341 | 6 | 60 | 379 |
| 83 | 258 | 9 | 59 | 320 |
| 89 | 169 | 12 | 24 | 296 |
| 59 | 110 | 15 | 60 | 236 |
| 86 | 24 | 18 | 81 | 155 |
| 24 (3 darts) | Out | 21 | 36 | 119 |
| William Brian Sillman * | # | Ethan Haymes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 180 | 321 | 3 | 140 | 361 |
| 85 | 236 | 6 | 100 | 261 |
| 60 | 176 | 9 | 41 | 220 |
| 85 | 91 | 12 | 62 | 158 |
| 51 | 40 | 15 | 96 | 62 |
| 40 (1 dart) | Out | 18 | ||
| William Brian Sillman | # | Ethan Haymes * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 58 | 383 |
| 60 | 336 | 9 | 41 | 342 |
| 85 | 251 | 12 | 100 | 242 |
| 60 | 191 | 15 | 81 | 161 |
| 43 | 148 | 18 | 21 | 140 |
| 100 | 48 | 21 | 100 | 40 |
| 24 | 40 (3 darts) | Out | ||
| William Brian Sillman * | # | Ethan Haymes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 100 | 401 | 3 | 79 | 422 |
| 60 | 341 | 6 | 60 | 362 |
| 100 | 241 | 9 | 121 | 241 |
| 45 | 196 | 12 | 60 | 181 |
| 26 | 170 | 15 | 60 | 121 |
| 98 | 72 | 18 | 39 | 82 |
| 32 | 40 | 21 | 42 | 40 |
| 40 (1 dart) | Out | 24 | ||
* threw first. The middle column counts darts thrown per side.
Singles 501 Game 3
Best of 5 legs · Open / DO
Home
Jon Richards
Away
Gus Hughes
Result: Legs 3-2
Outcome: Winner: Manselton SC 1
Averages: 1-dart average 23.30 / 22.42
Visit by visit
| Jon Richards * | # | Gus Hughes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 100 | 401 | 3 | 60 | 441 |
| 125 | 276 | 6 | 41 | 400 |
| 29 | 247 | 9 | 45 | 355 |
| 70 | 177 | 12 | 60 | 295 |
| 97 | 80 | 15 | 60 | 235 |
| 80 (2 darts) | Out | 18 | ||
| Jon Richards | # | Gus Hughes * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 100 | 401 | 3 | 140 | 361 |
| 100 | 301 | 6 | 41 | 320 |
| 81 | 220 | 9 | 81 | 239 |
| 25 | 195 | 12 | 137 | 102 |
| 30 | 165 | 15 | 62 | 40 |
| 18 | 40 (1 dart) | Out | ||
| Jon Richards * | # | Gus Hughes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 62 | 439 | 3 | 30 | 471 |
| 100 | 339 | 6 | 140 | 331 |
| 100 | 239 | 9 | 45 | 286 |
| 61 | 178 | 12 | 180 | 106 |
| 44 | 134 | 15 | 58 | 48 |
| 60 | 74 | 18 | 32 | 16 |
| 41 | 33 | 21 | 16 (2 darts) | Out |
| Jon Richards | # | Gus Hughes * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 45 | 456 | 3 | 100 | 401 |
| 24 | 432 | 6 | 66 | 335 |
| 81 | 351 | 9 | 45 | 290 |
| 180 | 171 | 12 | 45 | 245 |
| 131 | 40 | 15 | 100 | 145 |
| 40 (2 darts) | Out | 18 | 41 | 104 |
| Jon Richards * | # | Gus Hughes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 41 | 460 | 3 | 60 | 441 |
| 60 | 400 | 6 | 43 | 398 |
| 137 | 263 | 9 | 26 | 372 |
| 30 | 233 | 12 | 45 | 327 |
| 40 | 193 | 15 | 95 | 232 |
| 26 | 167 | 18 | 41 | 191 |
| 41 | 126 | 21 | 100 | 91 |
| 70 | 56 | 24 | 71 | 20 |
| 51 | 5 | 27 | 6 | 14 |
| 5 (2 darts) | Out | 30 | ||
* threw first. The middle column counts darts thrown per side.
Singles 501 Game 4
Best of 5 legs · Open / DO
Home
Adrian Rees
Away
Andrew Smith
Result: Legs 3-2
Outcome: Winner: Manselton SC 1
Averages: 1-dart average 22.03 / 21.08
Visit by visit
| Adrian Rees | # | Andrew Smith * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 90 | 411 | 3 | 41 | 460 |
| 26 | 385 | 6 | 45 | 415 |
| 88 | 297 | 9 | 55 | 360 |
| 45 | 252 | 12 | 42 | 318 |
| 100 | 152 | 15 | 83 | 235 |
| 128 | 24 | 18 | 60 | 175 |
| 24 (1 dart) | Out | 21 | 98 | 77 |
| Adrian Rees * | # | Andrew Smith | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 26 | 475 | 3 | 22 | 479 |
| 66 | 409 | 6 | 41 | 438 |
| 60 | 349 | 9 | 45 | 393 |
| 41 | 308 | 12 | 41 | 352 |
| 125 | 183 | 15 | 180 | 172 |
| 45 | 138 | 18 | 26 | 146 |
| 119 | 19 | 21 | 26 | 120 |
| Bust | 19 | 24 | 41 | 79 |
| 3 | 16 | 27 | 39 | 40 |
| 12 | 4 | 30 | 24 | 16 |
| Bust | 4 | 33 | 16 (1 dart) | Out |
| Adrian Rees | # | Andrew Smith * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 81 | 420 | 3 | 81 | 420 |
| 64 | 356 | 6 | 45 | 375 |
| 76 | 280 | 9 | 62 | 313 |
| 100 | 180 | 12 | 125 | 188 |
| 24 | 156 | 15 | 140 | 48 |
| 100 | 56 | 18 | 16 | 32 |
| 21 | 32 (1 dart) | Out | ||
| Adrian Rees * | # | Andrew Smith | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 180 | 321 | 3 | 41 | 460 |
| 140 | 181 | 6 | 81 | 379 |
| 85 | 96 | 9 | 123 | 256 |
| 31 | 65 | 12 | 100 | 156 |
| 33 | 32 | 15 | 55 | 101 |
| 32 (2 darts) | Out | 18 | ||
| Adrian Rees | # | Andrew Smith * | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 45 | 456 | 3 | 100 | 401 |
| 140 | 316 | 6 | 36 | 365 |
| 60 | 256 | 9 | 81 | 284 |
| 100 | 156 | 12 | 125 | 159 |
| 60 | 96 | 15 | 41 | 118 |
| 10 | 86 | 18 | 3 | 115 |
| 70 | 16 | 21 | 102 | 13 |
| 16 (3 darts) | Out | 24 | 5 | 8 |
* threw first. The middle column counts darts thrown per side.